Recruitment Highlights
- 1 JKSSB Recruitment 2020- Apply Online for Jobs in Jammu Kashmir Services Selection Board @ www.jkssb.nic.in
- 2 JKSSB Recruitment 2020 Apply Online for 8575 Vacancy for Class IV
- 2.1 Jammu Kashmir Services Selection Board Jobs Opening 2020 Details: for Class IV
- 2.2 JKSSB Vacancy for Class IV 2020 Details
- 2.3 JKSSB Vacancy 2020 for Group IV Pay Scale
- 2.4 JKSSB Group D Vacancy 2020 Qualification
- 2.5 JKSSB Group D Recruitment 2020 Application Fee
- 2.6 JKSSB Recruitment 2020 Group D Age Limit
- 2.7 JKSSB Recruitment 2020 How to Apply
- 3 JKSSB Recruitment 2020 Vacancy for Junior Engineer
- 3.1 Jammu Kashmir Services Selection Board Jobs Opening 2019 Details: for Junior Engineer
- 3.2 Jammu Kashmir Services Selection Board Posts Details: for Junior Engineer
- 3.3 Jammu Kashmir Services Selection Board Pay Scale Details: for Junior Engineer
- 3.4 Essential Qualification:
- 3.5 Required Age:
- 3.6 Mode of Selection:
- 3.7 Way of Applying: How to Apply for Junior Engineer JKSSB?
- 3.8 Dates to Remember:
JKSSB Recruitment 2020- Apply Online for Jobs in Jammu Kashmir Services Selection Board @ www.jkssb.nic.in
JKSSB Recruitment 2020 Apply Online for 8575 Vacancy for Class IV
JKSSB Recruitment 2020- Apply Online for Class IV Vacancies: Government of Jammu and Kashmir, J&K Services Selection Board (JKSSB) has displayed 8575 vacant seats for Class IV posts. Candidates satisfying the desired eligibility mentioned in the JKSSB Job notice can submit their application by Online Submission on or before last date 25th August 2020 with the details mentioned below-
NOTE: Candidates are suggested to read the JKSSB official notification before applying for the desired job.
– Subscribe our J&K Job Portal for govt jobs 2020 or sarkari naukri to build career in Jammu & Kashmir.
Organization Name | Jammu Kashmir Services Selection Board |
Total Vacancies | 8575 |
Name of the Posts | Class IV |
Pay Scale | Rs. 14800-47100 |
Apply Mode | Online |
Job Type | J & K Govt Jobs |
Job Location | Jammu & Kashmir |
JKSSB Vacancy for Class IV 2020 Details
Cadre of the Post (UT/Division/District ) | Department | No. of Post |
---|---|---|
UT | Health and Medical Education | 06 |
Public Works Department | 75 | |
Forest, Ecology & Environment Department | 04 | |
Revenue Department | 19 | |
Higher Education Department | 06 | |
Rural Development Department | 01 | |
Finance Department | 74 | |
General Administration Department | 121 | |
Cooperative Department | 03 | |
Estates Department | 15 | |
Labour and Employment Department | 53 | |
Election Department | 28 | |
Transport Department | 07 | |
Science and Technology Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 18 | |
ARI & Training Department | 02 | |
Horticulture Department | 20 | |
Youth Services & Sports Department | 02 | |
Hospitality & Protocol Department | 07 | |
Div.Jammu | Health and Medical Education | 497 |
Public Works Department | 479 | |
Forest, Ecology & Environment Department | 15 | |
Department of Food, Civil Supplies and Consumer Affairs | 47 | |
Revenue Department | 02 | |
Higher Education Department | 176 | |
Finance Department | 85 | |
Technical Education Department | 88 | |
Culture Department(Archives, Archaeology & Museum) | 05 | |
Culture Department(Libraries & Research) | 32 | |
Cooperative Department | 06 | |
Estates Department | 31 | |
Industries and Commerce Department | 05 | |
Law, Justice and Parliamentary Affairs Department | 03 | |
ARI & Training Department | 12 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 28 | |
Horticulture Department | 01 | |
Youth Services & Sports Department | 02 | |
Hospitality & Protocol Department | 03 | |
Social Welfare Department | 02 | |
Div.Kashmir | Health and Medical Education | 151 |
Public Works Department | 896 | |
Forest, Ecology & Environment Department | 18 | |
Revenue Department | 01 | |
Higher Education Department | 210 | |
Rural Development Department | 02 | |
Finance Department | 67 | |
Technical Education Department | 50 | |
Culture Department(Archives, Archaeology & Museum) | 20 | |
Culture Department(Libraries & Research) | 37 | |
Cooperative Department | 07 | |
Estates Department | 25 | |
ARI & Training Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 56 | |
Agriculture Department | 68 | |
Horticulture Department | 06 | |
Youth Services & Sports Department | 04 | |
Hospitality & Protocol Department | 02 | |
Anantnag | Health and Medical Education | 90 |
Department of Food, Civil Supplies and Consumer Affairs | 76 | |
School Education Department | 85 | |
Revenue Department | 38 | |
Rural Development Department | 31 | |
Cooperative Department | 04 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 45 | |
Horticulture Department | 04 | |
Social Welfare Department | 06 | |
Jal Shakti Department | 09 | |
Bandipora | Department of Food, Civil Supplies and Consumer Affairs | 55 |
School Education Department | 26 | |
Revenue Department | 04 | |
Rural Development Department | 26 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 27 | |
Horticulture Department | 01 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 14 | |
Baramulla | Health and Medical Education | 88 |
Forest, Ecology & Environment Department | 02 | |
Department of Food, Civil Supplies and Consumer Affairs | 191 | |
School Education Department | 94 | |
Revenue Department | 60 | |
Rural Development Department | 35 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 38 | |
Horticulture Department | 02 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 42 | |
Budgam | Health and Medical Education | 01 |
Department of Food, Civil Supplies and Consumer Affairs | 158 | |
School Education Department | 68 | |
Revenue Department | 54 | |
Rural Development Department | 38 | |
Industries and Commerce Department | 01 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 44 | |
Horticulture Department | 08 | |
Social Welfare Department | 08 | |
Jal Shakti Department | 14 | |
Doda | Health and Medical Education | 108 |
Forest, Ecology & Environment Department | 25 | |
School Education Department | 85 | |
Rural Development Department | 07 | |
Cooperative Department | 02 | |
Industries and Commerce Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 07 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 17 | |
Horticulture Department | 07 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 11 | |
Ganderbal | Health and Medical Education | 10 |
Department of Food, Civil Supplies and Consumer Affairs | 14 | |
School Education Department | 20 | |
Rural Development Department | 14 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 36 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 09 | |
Revenue Department | 03 | |
Jammu | Health and Medical Education | 73 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | 48 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 47 | |
Agriculture Department | 81 | |
Horticulture Department | 22 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 55 | |
Revenue Department | 90 | |
Cooperative Department | 06 | |
Industries and Commerce Department | 05 | |
Kathua | Health and Medical Education | 175 |
Forest, Ecology & Environment Department | 04 | |
School Education Department | 64 | |
Rural Development Department | 09 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 14 | |
Horticulture Department | 06 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 38 | |
Revenue Department | 31 | |
Cooperative Department | 03 | |
Industries and Commerce Department | 05 | |
Kishtwar | Health and Medical Education | 29 |
Forest, Ecology & Environment Department | 17 | |
School Education Department | 28 | |
Rural Development Department | 08 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 18 | |
Agriculture Department | 17 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 10 | |
Revenue Department | 05 | |
Cooperative Department | 01 | |
Industries and Commerce Department | 01 | |
Kulgam | Health and Medical Education | 02 |
Department of Food, Civil Supplies and Consumer Affairs | 51 | |
School Education Department | 40 | |
Revenue Department | 03 | |
Rural Development Department | 18 | |
Cooperative Department | 01 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 21 | |
Horticulture Department | 01 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 01 | |
Kupwara | Forest, Ecology & Environment Department | 02 |
Department of Food, Civil Supplies and Consumer Affairs | 85 | |
School Education Department | 55 | |
Revenue Department | 34 | |
Rural Development Department | 34 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 42 | |
Horticulture Department | 11 | |
Jal Shakti Department | 12 | |
Poonch | Health and Medical Education | 09 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | ||
Rural Development Department | 08 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 25 | |
Agriculture Department | 10 | |
Horticulture Department | 01 | |
Social Welfare Department | 01 | |
Jal Shakti Department | 13 | |
Revenue Department | 24 | |
Cooperative Department | 04 | |
Industries and Commerce Department | 03 | |
Pulwama | Health and Medical Education | 02 |
School Education Department | 20 | |
Rural Development Department | 13 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 33 | |
Horticulture Department | 12 | |
Social Welfare Department | 04 | |
Jal Shakti Department | 17 | |
Revenue Department | 03 | |
Cooperative Department | 04 | |
Industries and Commerce Department | 02 | |
Rajouri | Health and Medical Education | 130 |
Forest, Ecology & Environment Department | 02 | |
School Education Department | 50 | |
Revenue Department | 06 | |
Rural Development Department | 22 | |
Cooperative Department | 01 | |
Industries and Commerce Department | 22 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 23 | |
Agriculture Department | 03 | |
Social Welfare Department | 06 | |
Jal Shakti Department | 17 | |
Ramban | Health and Medical Education | 36 |
Forest, Ecology & Environment Department | 16 | |
School Education Department | ||
Revenue Department | 49 | |
Rural Development Department | 06 | |
Cooperative Department | 02 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 26 | |
Agriculture Department | 13 | |
Horticulture Department | 01 | |
Social Welfare Department | 03 | |
Jal Shakti Department | 01 | |
Reasi | Health and Medical Education | 03 |
School Education Department | ||
Revenue Department | 67 | |
Rural Development Department | 10 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 22 | |
Agriculture Department | 14 | |
Horticulture Department | 04 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 08 | |
Samba | Law, Justice and Parliamentary Affairs Department | 06 |
Health and Medical Education | 25 | |
School Education Department | 19 | |
Animal/Sheep Husbandry and Fisheries Department | 21 | |
Agriculture Department | 01 | |
Horticulture Department | 02 | |
Social Welfare Department | 02 | |
Jal Shakti Department | 04 | |
Revenue Department | 16 | |
Cooperative Department | 01 | |
Shopian | Health and Medical Education | 01 |
Department of Food, Civil Supplies and Consumer Affairs | 42 | |
School Education Department | 25 | |
Rural Development Department | 06 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 22 | |
Horticulture Department | 20 | |
Social Welfare Department | 02 | |
Jal Shakti Department | 01 | |
Revenue Department | 03 | |
Cooperative Department | 02 | |
Industries and Commerce Department | 02 | |
Srinagar | Health and Medical Education | 19 |
Forest, Ecology & Environment Department | 02 | |
Department of Food, Civil Supplies and Consumer Affairs | 129 | |
School Education Department | 50 | |
Rural Development Department | 07 | |
Law, Justice and Parliamentary Affairs Department | 05 | |
Animal/Sheep Husbandry and Fisheries Department | 36 | |
Horticulture Department | 08 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 30 | |
Revenue Department | 21 | |
Cooperative Department | 06 | |
Industries and Commerce Department | 02 | |
Udhampur | Health and Medical Education | 44 |
Forest, Ecology & Environment Department | 01 | |
School Education Department | 64 | |
Revenue Department | 49 | |
Rural Development Department | 03 | |
Cooperative Department | 03 | |
Industries and Commerce Department | 04 | |
Law, Justice and Parliamentary Affairs Department | 06 | |
Animal/Sheep Husbandry and Fisheries Department | 40 | |
Agriculture Department | 45 | |
Horticulture Department | 03 | |
Social Welfare Department | 05 | |
Jal Shakti Department | 12 | |
Total | 8575 |
JKSSB Vacancy 2020 for Group IV Pay Scale
Rs. 14800-47100
JKSSB Group D Vacancy 2020 Qualification
As per S.O.184 of 04-06-2020 and SRO 99 of 2008 Dated:-07.04.2008 (The Minimum and Maximum qualification for appointment to Class IV posts under Direct Recruitment shall be Matric and 10+2 respectively)
JKSSB Group D Recruitment 2020 Application Fee
For All Candidates | Rs.350 |
JKSSB Recruitment 2020 Group D Age Limit
For Gen/ UR Candidates | Max. 40 Years |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates |
JKSSB Recruitment 2020 How to Apply
Candidates can apply online for JKSSB Recruitment 2020 from 10 Jul 2020 to 25 Aug 2020.
Closing Date to Apply Online | 25 Aug 2020 |
Notification | Download JKSSB Group D Notification |
Apply Online | JKSSB Online form |
JKSSB Recruitment 2020 Vacancy for Junior Engineer
JKSSB Recruitment 2019 → Apply Online for 30 Junior Engineer Vacancies: Government of Jammu and Kashmir, J&K Services Selection Board (JKSSB) has displayed 30 vacant seats for Junior Engineer posts for various District cadres. Candidates satisfying the desired eligibility mentioned in the JKSSB Job notice can submit their application by Online Submission on or before last date 20th August 2019 with the details mentioned below-
Organization Name | Jammu Kashmir Services Selection Board |
Total Vacancies | 30 |
Name of the Posts | Junior Engineer |
Pay Scale | See below table |
Apply Mode | Online |
Job Type | J & K Govt Jobs |
Job Location | Jammu & Kashmir |
Work Experience | Visit notification |
Name of the Post: | No of the Posts: |
Junior Engineer | 30 |
Total | 30 |
Name of the Post: | Pay Scale: |
Junior Engineer | Rs. Level-6 (Rs. 35400- 112400) |
Name of the Post: | Qualification: |
Junior Engineer | Candidates should have acquired Bachelor’s degree or AMIE (Sec.A&B) India or three years diploma in Electrical/ Electronic Engineering or Equivalent. |
Name of the Post: | Age: |
Junior Engineer | – |
Candidates selection will be done based on their performance in written test/ type test. |
Interested & Eligible candidates can apply online at JKSSB‘s website (direct link is given below). |
Name of the Post: | Date for Online Application Form: |
Junior Engineer | 20/08/2019. |
Notification for JKSSB Recruitment
Apply Online for Junior Engineer Recruitment
Sir my name is Mohd Younis bhat
From teng pora bypass sgr
I am 12thpass I have heavy driving licence
Can I apply this job
sir i am Lucky bhat i am B.a pass student but i am handindicap please give me a job sir my no. 9906016864
I am aijaz tangmarg srinagar j&k
I am m.a with diploma in plumbing with 6 years experience please send me govt job notifications.
I’m 12th pass diploma in stenographer 2016
Sir,I Aejaz Ah Dar from Brakpora Anantnag my Eductional qualification is 10+2 with commarce stream and have six years experince in computer science and project workings.know i want to job in any govt sector or pravite .My cell No is 959605734!
12th pass
Sir I’m Prem Singh from rajouri can i apply for jkssb
sir my name is Mohd shafi kumar
from ompora budgam
qual.graduate
can i apply for job in jkssb
and also a driver
Sir I am from jammu …qualification 10th pass so PLEASE Sir job me through jkssb
sir im 12th pass can i apply for jkssb jobs?
i am passed cse diploma under ptu and pass yr 2013 fist division
please appoint me